|
LINEAR AMPLIFIER RF DECKS |
HIGH QUALITY HIGH POWER RF DECKS WITH METALL CERAMIC TUBES FOR VHF, UHF BANDS. TUNED AMPLIFIERS WITHOUT POWER SUPPLY.
Click to type of amplifier to see more inform of it.
| TECHNICAL DATA | ME750-FM | ME750-VMA | ME750-VMB |
| Frequency (MHz) | 50-52 or 70-72 | 144 - 146 | 144 - 146 |
| Power in (W) | 0-50 | 0-50 | 0-15 |
| RF Power out (W) | 750 | 750 | 750 |
| I/O VSWR max. | 1,5 | 1,5 | 1,5 |
| Tube | 2x GI7BT | 2x GI7BT | GU74B |
| Dimensions (mm) | 270 x 125 x170 | 270 x 125 x170 | 270 x 125 x170 |
| Weight (kg) | ~3,8 kg | ~3,8 kg | ~3,8 kg |
| TECHNICAL DATA | ME1200-UMA |
|
Frequency(MHz) |
430 - 440 |
| Powerin (W) | 0-75 |
| RF Power out (W) | 750 |
| I/O VSWR max. | 1,5 |
| Tube | GS31B |
| Dimensions (mm) |
270x125x170 |
| Weight (kg) | ~4.0 kg |
ELECTRICAL CHARACTERISTICS:
| Input/output impedance: | 50 ohm |
| RF input signal format: | CW/AM/FM/SSB |
| Harmonics: | -50dBc typical at 1dB comp. |
| Spurious signals: | > 60dBc |
| Class of operation: | AB linear |
| Connectors type: | N (out) BNC or "N" (input) |