|
| |||
GI-23B
TRIODE
The GI-23B triode generates and amplifies RF oscillations in pulsed operation with anode modulation in the decimetric wavelength range.
GENERAL
Cathode: indirectly heated,
oxide-coated.
Envelope: metal-ceramic.
Cooling: forced air.
Height: at
most 113 mm.
Diameter: at most 65 mm.
Mass: at most 380 g.
| OPERATING ENVIRONMENTAL CONDITIONS | |
| Vibration loads: | |
| frequencies, Hz | 5-1,000 |
| acceleration, m/s² | 98 |
| Multiple impacts with acceleration, m/s² | 735 |
| Single impacts with acceleration, m/s² | 1,470 |
| Linear loads with acceleration, m/s² | 490 |
| Ambient temperature, °C | -60 to +100 |
| Relative humidity at up to +40 °C, % | 95-98 |
| BASIC DATA Electrical Parameters | |
| Heater voltage (AC or DC), V | 12.6 |
| Heater current, A | 2.3-2.6 |
| Heater voltage (DC), kV | 1.3 |
| Anode current, mA | 110-200 |
| Mutual conductance, mA/V | 26-36 |
| Inverse grid current, µA, at most | 50 |
| Penetration factor, % | 1-2 |
| Peak output power (at peak anode voltage 10 kV, peak anode current 12 A, wavelength at most 28.8 cm, pulse duration 3-15 µs), kW, at least | 40 |
| Interelectrode capacitance, pF: | |
| input | 14-18 |
| output, at most | 0.16 |
| transfer | 5.5-6.5 |
| Limit Operating Values | |
| Heater voltage (AC or DC), V | 11.9-13.3 |
| Peak anode voltage, kV | 14 |
| Anode dissipation, W | 300 |
| Grid dissipation, W: | |
| with thermocurrent about 5 mA | 25 |
| neglecting thermocurrent | 10 |
| Peak anode current (DC component), A | 15 |
| Pulse duration, µs | 15 |
| 1/duty factor, at least | 200 |
| Resistance in grid circuit, kOm | 10 |
| Temperature, °C: | |
| anode heat sink | 160 |
| anode end face | 200 |
| grid lead | 200 |
| cathode lead | 120 |
| ceramic parts | 250 |
| Standard Operating Conditions | |
| Heater voltage, V | 12.6 |
| Peak anode voltage, kV | 10 |
| Peak anode current, A | 12 |
| Pulse duration, µs | 10 |
| Peak output power, kW | 40 |
| 1/duty factor | 1,000 |
| Wavelength,cm | 28 |